Chipset | T21N/T21Z |
CPU | single core 1.2GHz |
RAM | Embedded 16bit@400Mhz DDRII;512M |
sensor type | CMOS sensor H 62/F23S |
resolution | 1280×720 pixels1920*1080pixels |
min lux | 0.01 |
lens type | full glass lens |
View Angle | 120° |
Day/Night vision | dual filter |
Night vision distance | 5 meters |
Protocol | HTTP,FTP,TCP/IP,UDP,SMTP |
DHCP,PPPoE,DDNS,UPnP | |
Wired | N/A |
Wireless | WIFI(IEEE 802.11b/g/n) |
Wifi speed | 150Mbps(Max) |
Wireless connection | one key to connect via soundwave match,no need net cable |
P2P | Yes |
AP | Yes |
Image compression way | H.264,MJPEG |
Resolution | 720P,640 x 480(VGA) |
Frame rate | 25fps,15fps |
Code rate | Dual |
multi-media | Yes |
Motion detection | Yes |
E-mail/FTP Alarm | Yes |
Pre-record | Yes |
SD/TF card storage | Yes |
FTP upload video recod | N/A |
UPnP | Yes |
DDNS | Yes |
Storage | TF card slot,Max 64GB |
onvif | Yes |
inner microphone | Yes |
Audio compression format | adpcm |
internal battery | 800mA |
charging time | 2H |
working time | 4H |
Adapter power | DC5V/1.0A |
Size(mm) | 33mmx33mmx33mm |
N.W(g) | 35(g) |
Work Humidity | 20%~85% |
Work Temperature | –10°C~60°C |
Storage humidity | 0%-90% |
Optional housing color | Black/White |
Device | iphone,android mobile,windows PC |
GatoCam Security