CAMERA DETAILS | |
Main CPU | HISILICON 3518E (1.3M PIX) HISILICON 3516C(2.0M PIX) |
Sensor | 1/2.8" Progressive Scan CMOS |
Sensibility | 0.5 Lux@F1.6(colour); 0.09Lux@1.6(B/W); Infrared mode OLux |
Optics change focus | 4X Auto Focus/18X Auto Focus |
Focus distance | 2.8----12MM / 4.7-94mm lens |
View of Field | 81.1°~26.2° |
Day/Night Mode | Auto IR-CUT Change |
Video zip ALG | Support H.264 Main Profile and H.264 Baseline |
Audio zip ALG | G.726/G.711 |
ZIP Transfer code | 32Kbps—6144bps. can auto setting.INIT setting:2048Kpbs |
Image MAX size | 1080P (1920*1080)(2.0M PIX) |
The first Code rate | 1080P (1920*1080) |
Second Code rate | VGA(640*480).QVGA(320*240) Optional |
Third Code rate | VGA(640*480).QVGA(320*240) Optional |
JPEG Code rate | Q720P (640*352).Q720P(320*176) |
Video FREQ | 15fps(50HZ).15fps(60HZ).CBR/VBR Optional |
Rotation Speed | 0.1°~40°/S Horizontal direction 0.1°-40°/S Vertical direction |
Advance Setting Speed | 40°/S Horizontal 40°/S Vertical |
Rotation Range | 0.1°~40°/S Horizontal direction 0.1°-40°/S Vertical direction |
A-B Scanning | ANY Setting |
A-B Scanning Speed | Three Stalls Setting |
Scan Group Count | 8 Group(Each 8 Groups Advance Position |
Advance Position | 128 |
Power Action | OK |
Advance Warning | OK |
Image setting | Bright.Contrast.Saturation.Sensitometry |
Storge function | Support SD Card MAX 128G Notice:64G.128G need FAT32 format |
Voice Function | 1 LINE INPUT.1 LINE OUTPUT (Optional) |
Police Function | 1 LINE INPUT.1 LINE OUTPUT (Optional) |
Move Object Check | Set 4 Independent check area(legibility 1-100 Optional) |
User Management | Support MULti –User Multi-level User rights Management |
Network Protocol | TCP/IP.HTTP.DDNS.PPOE.NIP.FT |
Access Protocol | Onvif Standard |
Remote Server | Support Remote Setting. Remote Upgrade |
WEB Server | On Webserver.Support IE Exploer |
4G MODULE DETAILS | |
Network Bandwidth | 64 kbps-12Wbps |
Network type | FDD-LTE TDD-LTE WCDMA/HSDPA/TD-SCDMA EDGE/GPRS/EDGE |
Frequency Scope | LTE B1/B3/B8/B38/B39/B40/B41( B7/B20/B28/B2/B4/) |
TD-SCDMA B34/B39 | |
WCDMA 2100M/900M GSM 900M/1800M | |
Data Rate | LTE FDD/TDD (CAT.4) DL:150Mbps UL:50Mbps |
3G HSDPA+ DL:21Mbps UL:5.76Mbps | |
Ethernet Network | A RJ45 Interface 10/100M LAN |
USIM/SIM | Micro SIM card slot |
WIFI Standard | Protocol: 802.11 b/g/n . up to 72Mbps |
WIFI Frequancy | 2412MHZ—2472MHZ |
WIFI Security mode | Open. WPA-PSK.WPA2-PSK |
GatoCam Security