Model | 1MP | 1.3MP | 2MP | 3MP | 4MP |
solution | NXP2431+ AR0141 | NXP2431+ AR0130 | V30E+F22 | NXP2470+0330 | 8538M+ ov4689 |
Image Resolution | 1280*720P | 1280*960P | 1920*1080P | 2560×1440P | 2688 ×1520P |
TV System | PAL/NTSC | ||||
SYNC. | Internal | ||||
Video Out | 1.0Vp-p Composite Signal (75ohm) | ||||
Minimum illuminator | 0 Lux (Infrared Light Open) | ||||
Gama adjust | 0.45 | ||||
Electric Shutter | PAL:1/50s-1/100000s / NTSC:1/60s-1/100000s | ||||
S/N Ratio | 58dB(min)(AGC closed) | ||||
Lens | 3.6/6/8 MM lens | ||||
IR leds | 24 pcs IR leds | ||||
IR leds | 20-25 IR distance | ||||
DNR | Yes | ||||
AWB | AUTO | ||||
AGC | AUTO | ||||
BLC | ON/OFF | ||||
Day/Night | Auto,Ext | ||||
OSD | With OSD | ||||
Power Input | DC12V±1V | ||||
Operation Temperature | Temperature -10℃~+75℃,Humidity less than 85%RH | ||||
OSD Language | Chinese English | ||||
Video Output | 1.0Vp-p,75Ω |
GatoCam Security