Camera | |
Model | GA-HDA54F18 |
chipset | NVP2441+Panasonic34227 |
Video interface output | AHD/TVI/CVI/CVBS |
Sensor | 1/3" Progressive scan CMOS |
Effective pixels | 1920*1080(@30fps@25fps);1280*720(@60fps@50fps) |
Total pixels | 2.0MP |
Zoom | 18X optical zoom |
Lens | 18X f=5mm~90mm |
IR Led | 6pcs Array Leds |
Auto Control IR LED | PWM |
IR distance | Up to 80 meters |
Support ambient light detection | IR illumination on 1-15 grades selectable; |
FOV | H: 51.8°(W)~5.86°(T) V:39.1°(W)~4.4°(T) |
3D NR | Support |
Iris | F1.6~F3.0 |
Min. illumination | Color: 0.05Lux \ B/W: 0.005Lux\IR ON:0 Lux |
AGC Control | Manual/Auto |
WB | Indoor/Outdoor/Auto/Manual |
D/N | IR-CUT |
S/N Ratio | ≥50dB |
PTZ Function | |
Pan range | 360° |
Tilt range | 0°~93° |
Auto Flip | Horizontal 180º, Vertical 93º |
Pan speed | 0.02°-480°/s |
Tilt speed | 0.02°-160°/s |
Ratio speed | support |
Preset Points | 220 |
Go to preset speed | 1-64 grades available |
360º Scan | 1-64 grades setting available |
A-B Scan | User programmable |
A-B Scan Speed | 1-64 grades setting available |
Guard Tours | 8 groups |
Guard Points | Max.16 points, dwell time user selectable |
Dwell Preset | 01-60s interval available |
Pattern scan | 4 pcs |
Pattern Scan Record | max.512 commands |
OSD Menu | Mutiple languages for OSD menu,English ,Spanish,Italian, French etc. |
Time Scheduling Function | 6 tasks |
PWR On Action | Memory/Pattern 1/Tour 1/360° scan/A-B scan/Park 1/None |
Park Mode | Pattern 1/Tour 1/360° scan/A-B scan/Park 1/None |
Park Time | 1-60mins setting available |
Pan and Tilt position display | Support |
Operating temperature | Indoor:0ºC~+40ºC Outdoor: -40℃~+60℃ |
Humidity | ≤95% Non Condensing |
Power | DC12V 4A/24V 3A |
Consumption | ≤ 25W |
Lightning Protection | Transient voltage 6000V |
Communication mode | RS485 (+/-) / coaxial cable |
GatoCam Security