Specification
Support Auto Tracking , it could follow some one breaks into the detection area and follow it to let you see more details .
Support Station Mode: Wifi Internet Support.
Support AP Mode (LAN): No Internet Also Can Use.
Easy Plug & Play. No Professional Installation Needed.
Two Way Audio , you can talk to each other via camera and phone.
Instant Alarm Alert via Apps push to your phone, Motion Detection Alarm.
Spy on Voice, you can hear what other are talking about.
Phone Monitoring. Phone Monitor while you away from home / office / shop.
Sliding screen manually enables remote control of the rotation of camera and real-time monitoring.
Photo Upload to cloud directly when alarm motion detect even no memory card insert into camera.
Camera | 1MP Home WIFI Camera | 1.3MP Home WIFI Camera |
DSP | SC1145+FH8810 | SC1135+FH8810 |
system | LINUX | |
sensor | 1MP CMOS | 1.3MP CMOS |
Image Format | H.264、AVI | |
Video Format | PAL、NTSC | |
Image quality | 1280*720/640×360 | 1280*960/640×360 |
Video Quality | 1280*720/640×360 | 1280*960/640×360 |
Motion Detect | Support | |
Illumination | 0 LUX/F1.2 | |
Snapchat | Support | |
Video Flip | Support | |
Audio Encoding | G.711/G.726 | |
Audio In | Support | |
Audio Out | Support | |
Video recoring Method | Manual recording, Time-setting recording, alarm recording | |
Storage Method | TF Card/Computer/Smartphone | |
Playback | Support | |
Alarm | VIdeo Push, Sound alarm, alarm Video, Alarm Email | |
Network Port | RJ-45 10-100MB | |
WIFI | 802.11b/g/n | |
Stream | Main/Sub Stream | |
Protocol | TCP/IP、RTSP | |
Transmission | P2P | |
WIFI connection | Smartlink + Soundwave | |
IR-CUT | Support | |
TF Card slot | Support max.64GB TF Card | |
WIFI | Support | |
433MHz alarm | / | |
Power in | DC 5V 2A | |
Consumption | 5W | |
Temperature | 0℃-+55℃ | |
Humidity | 10%-90% | |
Lens | 3.6MM | |
IR Board | 6 pcs big IR leds | |
Measurement(m) | 128mm*104mm | |
weight (g) | 516 G |
GatoCam Security